Routing
main
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/
# | Route name | Path | Log |
---|---|---|---|
1 | _preview_error | /_error/{code}.{_format} | Path does not match |
2 | _twig_error_test | /_error/{code}.{_format} | Path does not match |
3 | _wdt | /_wdt/{token} | Path does not match |
4 | _profiler_home | /_profiler/ | Path does not match |
5 | _profiler_search | /_profiler/search | Path does not match |
6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
8 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
9 | _profiler_open_file | /_profiler/open | Path does not match |
10 | _profiler | /_profiler/{token} | Path does not match |
11 | _profiler_router | /_profiler/{token}/router | Path does not match |
12 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
13 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
14 | account | /account | Path does not match |
15 | verify_email | /verify_email | Path does not match |
16 | app_admin_dashboard_index | /admin | Path does not match |
17 | singleEntrada | /entradas/{eventId}/{entradaId} | Path does not match |
18 | entradas | /entradas/{eventId} | Path does not match |
19 | prebuy_ticket | /prebuy_ticket/{entrada} | Path does not match |
20 | buy_ticket | /buy_ticket/{entrada}/{quantity} | Path does not match |
21 | check_ticket | /check_ticket/{id} | Path does not match |
22 | verify_ticket | /verify_ticket/ | Path does not match |
23 | return_redsys | /return_redsys/ | Path does not match |
24 | check_ceca | /check_ceca/ | Path does not match |
25 | getPDF | /getPDF/{ticket_id} | Path does not match |
26 | getPDFAdmin | /getPDFAdmin/{bundle} | Path does not match |
27 | login | /login | Path does not match |
28 | logout | /logout | Path does not match |
29 | validatorLogin | /validatorLogin | Path does not match |
30 | main | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.